181 Fremont

181 Fremont is one of several new buildings that will change the skyline in San Francisco's South of Market/Transbay neighborhood by offering more housing and office space. Completed in 2018, this project demonstrates modernism in design, sustainability, and neighborhood integration.

Standing at approximately 800 feet and 54 stories tall, 181 Fremont accommodates 420,300 square feet of office space and 67 residential units on the top 15 floors.

The unique structural system is expressed on the building's exterior, enhancing the skyline expression, and adding a dramatic focal point to this newly evolving district of the city. Located between the historic Marine Electric Company building and the Salesforce Transit Center, this mixed-use high-rise at 181 Fremont offers breathtaking views of the San Francisco Bay and its urban waterfront environment. This LEED Platinum building includes several innovative design features including a curtain wall design, a green roof, and recycled materials. The building is also the most resilient building on the West Coast and was awarded REDi Gold and LEED Platinum certificates.

Project / Address

181 Fremont
181 Fremont Street
San Francisco, CA

Details
First REDi-certified high rise on the West Coast
First Elevator Evacuation Building in the United States
On-site grey water recycling
SF Chronicle, Building of the Decade, 2019 (John King)

Awards

MasterPrize Awards | 2020
PCBC: Gold Nugget Award - Awards of Merit | 2020
USGLASS Green Design Awards High-Rise Construction Award | 2020
SF Chronicle Best Building of the Decade | 2019
Innovative Design in Engineering and Architecture with Structural Steel Award | 2019
CTBUH Award of Excellence Best Tall Building 200-299 meters | 2019
CTBUH Award of Excellence Fire & Risk Engineering Award | 2019
CTBUH Award of Excellence Geotechnical Engineering Award | 2019
CTBUH Award of Excellence MEP Engineering Award | 2019
CTBUH CTBUH Award of Excellence Structural Engineering Award | 2019
Silicon Valley Structures | 2018
International Property Awards | 2017
NAIOP Office Development of the Year | 2016
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont Amenity Floating
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont | San Francisco
181 Fremont Site Plan